Pump's overflow components are made of 304, 316 316L, Titanium, etc. The structure of pump is connecting directly.
Flow capacity: 0.6-40m3 /h
High lift: 60m
Highest temperature: 300 ℃,
Pressure: 1.6MPa.
To transfer organic chemical medium with large viscidity.
Its flow is small, but lift is large. To transfer high temperature medium, a shaft coupling is needed.
1.Magnetic pump's performance improves 3 % to 8 %.
2.The components for sliding bearing have a structure of double supporting and double-cover plate.
3.Sliding bearing, shaft sleeve, thrust bearing are pump's wearing parts. There is no need to replace these components. Not all circulation magnetic drive pumps can handle harsh substances. Because the acid magnetic drive pump has no mechanical seal that could be affected by strong chemicals, this pump style is ideal for handling tough chemical applications. And this resistance to chemicals increases plant safety, particularly for system operators and technicians.
4.Isolation sets are made of Hastelloy which has low magnetic permeability.
5.Impeller's channel is polished and grinded. With this improvement, the cost of pumps can be recovered within 2 to 3 years.
The double protection anti-leakage stainless steel magnetic drive pump can prevent the occurrence of safety accidents and reduce the responsibilities and losses of enterprises for environmental protection and safety.
Model | Flow Capacity m3/h | Lift Capacity m | Pressure MPa | Height Permitted m | Inlet/Outlet Diameter mm | Efficiency % | Rotational Speed r/min | Power kw |
CSL 0.6/0.6 | 0.6 | 10 | 0.6 | 3 | DN25 | 32 | 910 | 0.75 |
CSL 1.0/0.6 | 1 | 16.7 | 0.6 | 3 | DN25 | 32 | 1390 | 0.75 |
CSL 1.6/0.6 | 1.6 | 26.7 | 0.6 | 3 | DN32 | 42 | 910 | 0.75 |
CSL 2.5/0.6 | 2.5 | 42 | 0.6 | 3 | DN32 | 42 | 1400 | 1.1 |
CSL 3.3/0.6 | 3.3 | 55 | 0.6 | 3 | DN40 | 60 | 940 | 1.5 |
CSL 4/0.6 | 4 | 66 | 0.6 | 3 | DN50 | 60 | 940 | 1.5 |
CSL 5/0.6 | 5 | 83.3 | 0.6 | 3 | DN40 | 60 | 1420 | 2.2 |
CSL 6/0.6 | 6 | 100 | 0.6 | 3 | DN50 | 60 | 1420 | 2.2 |
CSL 8/0.6 | 8 | 133 | 0.6 | 3 | DN65 | 60 | 960 | 3 |
CSL 10/0.6 | 10 | 167 | 0.6 | 3 | DN65 | 60 | 960 | 4 |
CSL 12/0.6 | 12 | 200 | 0.6 | 3 | DN65 | 61 | 1440 | 5.5 |
CSL 15/0.6 | 15 | 250 | 0.6 | 3 | DN65 | 61 | 1440 | 5.5 |
CSL 20/0.6 | 20 | 333 | 0.6 | 3 | DN80 | 68 | 970 | 7.5 |
CSL 25/0.6 | 25 | 420 | 0.6 | 3 | DN80 | 69 | 970 | 11 |
CSL 30/0.6 | 30 | 500 | 0.6 | 3 | DN100 | 70 | 970 | 11 |
CSL 40/0.6 | 40 | 660 | 0.6 | 3 | DN125 | 72 | 970 | 15 |
Home Products Capability Projects Service About Us Support News Contact Us Privacy Policy
IMC Plastic Magnetic Driving Centrifugal Pump IMC Metal Magnetic Driving Centrifugal Pump IMC Metal Magnetic Driving Pump With Flow Separated IMC Magnetic Pump With Jacket IMC Self-priming Magnetic Pump CSB F Plastic Magnetic Centrifugal Pump CKW Metal Magnetic Eddy Pump CSH Metal Magnetic Gear Pump CSL Metal Magnetic Gear Pump Magnetic Drive Equipment Magnetic Drive Pump Magnetic Pump