Adjustable Precision Energy-efficient Corrosion Resistance Stainless Steel Magnet Pump for Chemical
Flow rate: 1.8 - 400 m3/h
Delivery head: 15 - 125m
Temperature range: -150°C to 450°C
Pressure rating: PN100
Founded in 1979, Taicang Magnet Pump is an expert of singlestage centrifugal pumps for handling aggressive, toxic, and explosive fluids for the chemical and petrochemical industry.
Our patented product – IMC Magnetic Pump, and the new upgraded IMC Magnetic Pump are fully conformed with the international standard ISO 2858. We improved the durability of our products by using Carborundum, tungsten carbide journal bearing and the technology of permanent magnetic Lanthanon. Applying with the according protection equipment, our magnetic drive pumps have significant higher levels of safety and reliability, which allow the applicable temperature of our new metal magnetic drive pump reached 400℃. This technology has taken up a relatively leading position in world.
Efficient Stainless Steel Magnetic Drive Chemical Centrifugal Pump
Energy-efficient Design:
1. Isolated sleeve is made of CF/PEEK
2. Polished impeller channel
These measures result in no eddy current losses in the stainless steel magnetic pump and no added heat to the pump fluid.
As shaft power requirements are reduced, smaller electric motors can be installed.
Safety and Reliability Design:
1. Isolated sleeve by Hastelloy welding
2. Isolated sleeve by Hastelloy stretch forming
3. Wearing parts are made of tungsten carbide
With the above measurements, stainless steel mangetic chemical pumps operate more safe and reliable while transferring high temperature medium. These measures prevent isolated sleeve breaking and liquid leakage, and avoid any inflammation or explosion.
Part of the model | |||||||||
Type | Flow Rate m3/h | Head M | Rotational Speed r/min | Shaft Power Pa KW | Efficiency η % | NPSH | Motor Power KW | ||
Medium Density g/cm3 | |||||||||
1 | 1.35 | 1.85 | |||||||
25-20-125 | 1.8 2.5 3.3 | 20.6 20 18 | 2900 | 0.56 0.57 0.70 | 18 24 23 | 2.0 2.0 2.5 | 80S-2 1.1 | 90S-2 1.5 | 90L-2 2.2 |
25-20-160 | 1.8 2.5 3.3 | 33 32 30 | 2900 | 1.09 1.10 1.3 | 15 19 20 | 2.0 2.0 2.5 | 90S-2 1.5 | 90L-2 2.2 | 100L-2 3 |
32-25-110 | 2.8 4 5.2 | 16 15 13.5 | 2900 | 0.4 0.45 0.54 | 30 36 35 | 2.0 2.0 2.5 | 801-2 0.75 | 802-2 1.1 | 90S-2 1.5 |
32-25-125 | 2.8 4 5.2 | 20.6 20 18 | 2900 | 0.65 0.72 0.87 | 24 30 29 | 2.0 2.0 2.5 | 802-2 1.1 | 90S-2 1.5 | 90L-2 2.2 |
50-32-200 | 7.5 12.5 15 | 52.5 50 48 | 2900 | 4.28 4.86 5.16 | 25 35 38 | 2.0 2.0 2.5 | 132S2-2 7.5 | 132S2-2 7.5 | 160M1-2 11 |
65-50-125 | 15 25 30 | 22 20 18.5 | 2900 | 1.96 2.31 2.47 | 46 59 61 | 2.0 2.0 2.5 | 112M-2 4 | 112M-2 4 | 132S1-2 5.5 |
65-50-125A | 13.5 22.5 27 | 18 16.2 14.5 | 2900 | 1.47 1.71 1.77 | 45 58 60 | 2.0 2.0 2.5 | 100L-2 3 | 100L-2 3 | 112M-2 4 |
65-50-125B | 12.8 21.3 25.6 | 16.5 14.5 13 | 2900 | 1.24 1.45 1.51 | 45 58 60 | 2.0 2.0 2.5 | 100L-2 3 | 100L-2 3 | 112M-2 4 |
65-50-160 | 15 25 30 | 35 32 30 | 2900 | 3.25 3.96 4.38 | 44 55 56 | 2.0 2.0 2.5 | 132S1-2 5.5 | 132S2-2 7.5 | 160M1-2 11 |
65-50-160A | 13.5 22.5 27 | 28.5 26 24 | 2900 | 2.44 3.12 3.39 | 43 51 52 | 2.0 2.0 2.5 | 112M-2 4 | 132S1-2 5.5 | 132S2-2 7.5 |
65-50-160B | 12.8 21.3 25.6 | 25.5 23.1 21.0 | 2900 | 2.12 2.68 2.87 | 42 50 51 | 2.0 2.0 2.5 | 112M-2 4 | 112M-2 4 | 132S1-2 5.5 |
65-40-200 | 15 25 30 | 53 50 47 | 2900 | 6.02 7.09 7.83 | 36 48 49 | 2.0 2.0 2.5 | 160M1-2 11 | 160M1-2 11 | 160M2-2 15 |
65-40-200A | 13.5 22.5 27 | 43 40.5 37.5 | 2900 | 4.52 5.39 5.87 | 35 46 47 | 2.0 2.0 2.5 | 132S2-2 7.5 | 160M1-2 11 | 160M1-2 11 |
65-40-200B | 12.8 21.3 25.6 | 38.5 36 34.5 | 2900 | 3.84 4.54 5.11 | 35 46 47 | 2.0 2.0 2.5 | 132S2-2 7.5 | 132S2-2 7.5 | 160M1-2 11 |
100-80-160B | 48 80 96 | 26 23.1 19 | 2900 | 6.29 7.74 8.01 | 54 65 62 | 3.2 3.2 4.5 | 160M1-2 11 | 160M1-2 11 | 160M2-2 15 |
100-65-200 | 60 100 120 | 54 50 47 | 2900 | 17.33 21.98 24.38 | 51 62 63 | 3.2 3.2 4.5 | 200L1-2 30 | 200L2-2 37 | 250M-2 55 |
65-40-250 | 15 25 30 | 82 80 78.5 | 2900 | 12.42 13.96 15.64 | 27 39 41 | 2.0 2.0 2.5 | 160L-2 18.5 | 180M-2 22 | 200L-2 30 |
65-40-250A | 13.5 22.5 27 | 67 65 63.5 | 2900 | 9.47 10.48 11.67 | 26 38 40 | 2.0 2.0 2.5 | 160M2-2 15 | 160L-2 18.5 | 180M-2 22 |
65-40-250B | 12.8 21.3 25.6 | 59.8 57.8 56.3 | 2900 | 8.03 8.83 9.81 | 26 38 40 | 2.0 2.0 2.5 | 160M2-2 15 | 160M2-2 15 | 160L-2 18.5 |
65-40-315 | 15 25 30 | 127 125 123 | 2900 | 27.33 27.44 30.44 | 19 31 33 | 2.4 2.4 3.0 | 200L2-2 37 | 225M-2 45 | 280S-2 75 |
65-40-315A | 13.5 22.5 27 | 103 101 98 | 2900 | 18.93 20.63 22.52 | 20 30 32 | 2.4 2.4 3.0 | 200L1-2 30 | 200L1-2 30 | 225M-2 45 |
65-40-315B | 12.8 21.3 25.6 | 92 90 88 | 2900 | 16.05 17.41 19.17 | 20 30 32 | 2.4 2.4 3.0 | 180M-2 22 | 200L1-2 30 | 200L2-2 37 |
80-65-125 | 30 50 60 | 22.5 20 18 | 2900 | 3.40 4.19 4.60 | 54 65 64 | 2.4 2.4 3.0 | 132S1-2 5.5 | 132S2-2 7.5 | 160M1-2 11 |
80-65-125A | 27.6 46 55.2 | 18.5 16.2 14 | 2900 | 2.68 3.22 3.39 | 52 63 62 | 2.4 2.4 3.0 | 132S1-2 5.5 | 132S1-2 5.5 | 132S2-2 7.5 |
80-65-125B | 25.5 42.5 51 | 16.5 14.5 12.5 | 2900 | 2.20 2.66 2.80 | 52 63 62 | 2.4 2.4 3.0 | 112M-2 4 | 112M-2 4 | 132S1-2 5.5 |
80-65-160 | 30 50 60 | 34 32 29 | 2900 | 5.55 7.03 7.78 | 50 62 61 | 2.4 2.4 3.0 | 160M1-2 11 | 160M1-2 11 | 160M2-2 15 |
80-65-160A | 27.6 46 55.2 | 28.5 26 23 | 2900 | 4.56 5.52 5.96 | 47 59 58 | 2.4 2.4 3.0 | 132S2-2 7.5 | 160M1-2 11 | 160M2-2 15 |
80-65-160B | 25.5 42.5 51 | 25.5 23.1 20.0 | 2900 | 3.77 4.53 4.79 | 47 59 58 | 2.4 2.4 3.0 | 132S2-2 7.5 | 132S2-2 7.5 | 160M1-2 11 |
80-50-200 | 30 50 60 | 53 50 47 | 2900 | 9.84 11.75 12.84 | 44 58 60 | 2.4 2.4 3.0 | 160M2-2 15 | 160L-2 18.5 | 200L1-2 30 |
80-50-200A | 27.6 46 55.2 | 43 40.5 37.5 | 2900 | 7.52 8.90 9.55 | 43 57 59 | 2.4 2.4 3.0 | 160M1-2 11 | 160M2-2 15 | 160L-2 18.5 |
80-50-200B | 25.5 42.5 51 | 39 36 33 | 2900 | 6.30 7.31 7.73 | 43 57 59 | 2.4 2.4 3.0 | 160M1-2 11 | 160M1-2 11 | 160M2-2 15 |
80-50-250 | 30 50 60 | 84 80 75 | 2900 | 17.15 21.38 23.61 | 40 51 52 | 2.4 2.4 3.0 | 200L1-2 30 | 200L2-2 37 | 225M-2 45 |
80-50-250A | 27.5 46 55.2 | 69 65 60 | 2900 | 12.97 16.29 17.68 | 40 50 51 | 2.4 2.4 3.0 | 180M-2 22 | 200L1-2 30 | 200L2-2 37 |
80-50-250B | 25.5 42.5 51 | 61.8 57.8 52.8 | 2900 | 10.72 13.38 14.38 | 40 50 51 | 2.4 2.4 3.0 | 160L-2 18.5 | 180M-2 22 | 200L1-2 30 |
80-50-315 | 30 50 60 | 128 125 123 | 2900 | 36.05 40.56 44.75 | 29 42 45 | 2.4 2.4 3.0 | 250M-2 55 | 280S-2 75 | 280M-2 90 |
80-50-315A | 27.6 46 55.2 | 103 101 98 | 2900 | 27.39 30.67 33.47 | 28 41 44 | 2.4 2.4 3.0 | 225M-2 45 | 250M-2 55 | 280S-2 75 |
80-50-315B | 25.5 42.5 51 | 92 90 88 | 2900 | 20.81 25.42 27.78 | 28 41 44 | 2.4 2.4 3.0 | 200L1-2 30 | 225M-2 45 | 225M-2 45 |
100-80-125 | 60 100 120 | 23 20 16.5 | 2900 | 6.49 7.90 8.29 | 58 69 65 | 3.2 3.2 4.5 | 160M1-2 11 | 160M2-2 15 | 160L-2 18.5 |
100-80-125A | 54 90 108 | 19.2 16.2 12.9 | 2900 | 4.95 5.84 5.93 | 57 68 64 | 3.2 3.2 4.5 | 132S2-2 7.5 | 160M1-2 11 | 160M1-2 11 |
100-80-125B | 48 80 96 | 17.5 14.5 11 | 2900 | 4.08 4.71 4.57 | 56 67 63 | 3.2 3.2 4.5 | 132S2-2 7.5 | 132S2-2 7.5 | 160M1-2 11 |
100-80-160 | 60 100 120 | 35 32 28 | 2900 | 10.32 13.02 14.28 | 56 67 64 | 3.2 3.2 4.5 | 160L-2 18.5 | 180M-2 22 | 200L1-2 30 |
100-80-160A | 54 90 108 | 29 26 22 | 2900 | 7.75 9.66 10.27 | 55 60 63 | 3.2 3.2 4.5 | 160M2-2 15 | 160M2-2 15 | 180M-2 22 |
100-80-160B | 48 80 96 | 26 23.1 19 | 2900 | 6.29 7.74 8.01 | 54 65 62 | 3.2 3.2 4.5 | 160M1-2 11 | 160M1-2 11 | 160M2-2 15 |
100-65-200 | 60 100 120 | 54 50 47 | 2900 | 17.33 21.98 24.38 | 51 62 63 | 3.2 3.2 4.5 | 200L1-2 30 | 200L2-2 37 | 250M-2 55 |
100-65-200A | 54 90 108 | 44.5 40.5 37.5 | 2900 | 14.71 16.01 17.5 | 51 62 63 | 3.2 3.2 4.5 | 180M-2 22 | 200L1-2 30 | 200L2-2 37 |
100-65-200B | 48 80 96 | 40 36 33 | 2900 | 10.46 12.86 13.88 | 50 61 62 | 3.2 3.2 4.5 | 160L-2 18.5 | 180M-2 22 | 200L1-2 30 |
100-65-250 | 60 100 120 | 86 80 74.5 | 2900 | 28.16 35.74 39.26 | 50 61 62 | 3.2 3.2 4.5 | 225M-2 45 | 250M-2 55 | 280S-2 75 |
100-65-250A | 54 90 108 | 71 65 59 | 2900 | 20.88 26.12 28.0 | 50 61 62 | 3.2 3.2 4.5 | 200L2-2 37 | 225M-2 45 | 250M-2 55 |
100-65-250B | 48 80 96 | 63.8 57.8 52 | 2900 | 17.02 20.99 22.29 | 49 60 61 | 3.2 3.2 4.5 | 200L1-2 30 | 200L2-2 37 | 225M-2 45 |
100-65-315 | 60 100 120 | 132 125 118 | 2900 | 50.26 63.09 70.11 | 43 54 55 | 3.2 3.2 4.5 | 280S-2 75 | 315S-2 110 | 315M-2 132 |
100-65-315A | 54 90 108 | 108 101 94 | 2900 | 38.74 47.61 52.16 | 41 52 53 | 3.2 3.2 4.5 | 250M-2 55 | 280S-2 75 | 315S-2 110 |
100-65-315B | 48 80 96 | 97 90 83 | 2900 | 30.92 37.70 40.95 | 41 52 53 | 3.2 3.2 4.5 | 225M-2 45 | 280S-2 75 | 315S-2 110 |
125-100-200 | 120 200 240 | 54 50 47 | 2900 | 34.16 39.47 42.79 | 55 69 68 | 4.5 4.5 5.0 | 250M-2 55 | 280S-2 75 | 280M-2 90 |
125-100-200A | 108 180 216 | 48 40.5 35 | 2900 | 26.14 29.20 30.73 | 54 68 67 | 4.5 4.5 5.0 | 200L2-2 37 | 250M-2 55 | 280S-2 75 |
125-100-200B | 90 150 180 | 43 36 30.5 | 2900 | 19.52 22.31 24.50 | 54 68 67 | 4.5 4.5 5.0 | 200L2-2 37 | 200L2-2 37 | 250M-2 55 |
125-100-250 | 120 200 240 | 87 80 74.5 | 2900 | 52.65 66.02 72.68 | 54 66 67 | 4.5 4.5 5.0 | 280S-2 75 | 315S-2 110 | 315L1-2 160 |
125-100-250A | 108 180 216 | 72 65 59.5 | 2900 | 39.96 49.02 53.03 | 53 65 66 | 4.5 4.5 5.0 | 250M-2 55 | 280S-2 75 | 315S-2 110 |
125-100-250B | 90 150 180 | 64.8 57.8 54 | 2900 | 29.97 41.15 42 | 53 65 66 | 4.5 4.5 5.0 | 225M-2 45 | 280S-2 75 | 315S-2 110 |
125-100-315 | 120 200 240 | 132.5 125 120 | 2900 | 80.2 104 118 | 54 65 66 | 4.5 4.5 5.0 | 315M-2 132 | 315M-2 132 | 315L1-2 160 |
125-100-315A | 108 180 216 | 107.3 101.3 97.2 | 2900 | 59.5 78.8 90.7 | 53 63 63 | 4.5 4.5 5.0 | 315S-2 110 | 315M-2 132 | 315L1-2 160 |
125-100-315B | 96 160 192 | 84.8 80 76.8 | 2900 | 41.8 56.2 64.8 | 53 62 62 | 4.5 4.5 5.0 | 280M-2 90 | 315S-2 110 | 315M-2 132 |
Home Products Capability Projects Service About Us Support News Contact Us Privacy Policy
IMC Plastic Magnetic Driving Centrifugal Pump IMC Metal Magnetic Driving Centrifugal Pump IMC Metal Magnetic Driving Pump With Flow Separated IMC Magnetic Pump With Jacket IMC Self-priming Magnetic Pump CSB F Plastic Magnetic Centrifugal Pump CKW Metal Magnetic Eddy Pump CSH Metal Magnetic Gear Pump CSL Metal Magnetic Gear Pump Magnetic Drive Equipment Magnetic Drive Pump Magnetic Pump